| Technical Features | NIAGARA MAX L24 | NIAGARA MAX L51 |
| Boiler power | 9+9 KW (12+12) | 8+18 KW (24+24) |
| Boiler capacity | 24 l. | 51 l. |
| Operating steam pressure | 6 BAR | 6 BAR |
| Pump power | 0,7 HP | 0,7 HP |
| Overall dimensions | 70x60x105 H cm | 70x60x105 H cm |
| Weight | 90 kg | 110 kg |
| Packing | 0,6 m3 | 0,6 m3 |
| Standard Voltage | 400 V+N - 50 Hz | 400 V+N - 50 Hz |
| Upon request | 230 V - 50 Hz | 230 V - 50 Hz |
ACCESSORIES AVAILABLE BY REQUEST
- Steam gun kit for furriers
- Steam brush kit
- Tank for condensate recovery